Quantitative Aptitude - Data Interpretation

Buy RBI Grade B Phase I Practice test pack

Question - 1

Study the following table carefully and answer the given questions below it.

During the year 1994-1999, the number of presented and passed candidate from six states

State
Year
A B C D E F
Presented Passed Presented Passed Presented Passed Presented Passed Presented Passed Presented Passed
1994 1200 105 1400 125 1650 140 1450 160 1700 185 1800 165
1995 1450 110 1250 130 1500 125 1600 145 1850 170 1650 170
1996 1100 120 1300 115 1400 150 1250 120 1400 160 1550 140
1997 1350 125 1100 120 1550 145 1300 140 1550 155 1700 155
1998 1400 135 1550 105 1750 155 1400 155 1650 175 1750 160
1999 1500 140 1450 110 1700 130 1500 165 1500 165 1600 175

 What is the approximate percentage of the passed candidates jointly from all the six states to the presented candidates in the year 1994?

  • A 15
  • B 10
  • C 7
  • D 12
  • E 14

Question - 2

Study the following table carefully and answer the given questions below it.

During the year 1994-1999, the number of presented and passed candidate from six states

State
Year
A B C D E F
Presented Passed Presented Passed Presented Passed Presented Passed Presented Passed Presented Passed
1994 1200 105 1400 125 1650 140 1450 160 1700 185 1800 165
1995 1450 110 1250 130 1500 125 1600 145 1850 170 1650 170
1996 1100 120 1300 115 1400 150 1250 120 1400 160 1550 140
1997 1350 125 1100 120 1550 145 1300 140 1550 155 1700 155
1998 1400 135 1550 105 1750 155 1400 155 1650 175 1750 160
1999 1500 140 1450 110 1700 130 1500 165 1500 165 1600 175

Which one of the following states has maximum percentage of the passed candidates to the presented candidates in 1996?

  • A B
  • B D
  • C C
  • D E
  • E None of these

Question - 3

Study the following table carefully and answer the given questions below it.

During the year 1994-1999, the number of presented and passed candidate from six states

State
Year
A B C D E F
Presented Passed Presented Passed Presented Passed Presented Passed Presented Passed Presented Passed
1994 1200 105 1400 125 1650 140 1450 160 1700 185 1800 165
1995 1450 110 1250 130 1500 125 1600 145 1850 170 1650 170
1996 1100 120 1300 115 1400 150 1250 120 1400 160 1550 140
1997 1350 125 1100 120 1550 145 1300 140 1550 155 1700 155
1998 1400 135 1550 105 1750 155 1400 155 1650 175 1750 160
1999 1500 140 1450 110 1700 130 1500 165 1500 165 1600 175

What is the percentage of passed candidates jointly from the state 'C' in the year 1995 and 1998 to the presented candidates jointly from the state 'B' in the year 1994 and 1997?

  • A 12.5
  • B 10.8
  • C 10.2
  • D 12.4
  • E None of these

Question - 4

Study the following table carefully and answer the given questions below it.

During the year 1994-1999, the number of presented and passed candidate from six states

State
Year
A B C D E F
Presented Passed Presented Passed Presented Passed Presented Passed Presented Passed Presented Passed
1994 1200 105 1400 125 1650 140 1450 160 1700 185 1800 165
1995 1450 110 1250 130 1500 125 1600 145 1850 170 1650 170
1996 1100 120 1300 115 1400 150 1250 120 1400 160 1550 140
1997 1350 125 1100 120 1550 145 1300 140 1550 155 1700 155
1998 1400 135 1550 105 1750 155 1400 155 1650 175 1750 160
1999 1500 140 1450 110 1700 130 1500 165 1500 165 1600 175

What is the approximate average number of passed candidates from state 'D' in the given years ?

  • A 148
  • B 158
  • C 142
  • D 154
  • E 140

Question - 5

The table and chart below give cost trends and changes in cost structures. Answer the question(to the closest choice), using the data presented and genetic mathematical principles....

  97-98      98-99        99-00       00-01       01-02        
Cost of production 76.0 75.8 76.0 75.3 74.0
Total Raw Material Consumption  56.7 .562 55.9 54.9 53.5
Wages & Salaries 7.0 7.1 7.0 7.2 7.5
Power & fuel expenses 8.2 7.7 8.0 8.1 7.7
Other overheads 4.1 4.8 5.1 5.1 5.3
Selling Costs 6.9 7.2 7.3 7.5 7.7
Advertising Costs 1.3 1.5 1.5 1.5 1.5
Administrative Costs 7.3 7.9 7.1 7.7 8.9
Operating profit 9.8 9.1 9.6 9.5 9.4

The total cost of production in 97 - 98 was Rs.6435 crores. In 01 - 02 the production cost is Rs.12557 crores. Calculate the compounded annual growth rate or power and fuel expenses in the same period.

  • A 16.53%
  • B 16.35%
  • C 18.19%
  • D none of the above  

Question - 6

The table and chart below give cost trends and changes in cost structures. Answer the question(to the closest choice), using the data presented and genetic mathematical principles....

  97-98      98-99        99-00       00-01       01-02        
Cost of production 76.0 75.8 76.0 75.3 74.0
Total Raw Material Consumption  56.7 .562 55.9 54.9 53.5
Wages & Salaries 7.0 7.1 7.0 7.2 7.5
Power & fuel expenses 8.2 7.7 8.0 8.1 7.7
Other overheads 4.1 4.8 5.1 5.1 5.3
Selling Costs 6.9 7.2 7.3 7.5 7.7
Advertising Costs 1.3 1.5 1.5 1.5 1.5
Administrative Costs 7.3 7.9 7.1 7.7 8.9
Operating profit 9.8 9.1 9.6 9.5 9.4

Between 1999 & 2002 which head shows the maximum reduction in cost.

  • A Operating profit
  • B Total Raw Material consumption
  • C Wages & Salarie
  • D Power & Fuel expenses

Question - 7

Study the following table carefully and answer the given questions below it.

During the year 1994-1999, the number of presented and passed candidate from six states

State
Year
A B C D E F
Presented Passed Presented Passed Presented Passed Presented Passed Presented Passed Presented Passed
1994 1200 105 1400 125 1650 140 1450 160 1700 185 1800 165
1995 1450 110 1250 130 1500 125 1600 145 1850 170 1650 170
1996 1100 120 1300 115 1400 150 1250 120 1400 160 1550 140
1997 1350 125 1100 120 1550 145 1300 140 1550 155 1700 155
1998 1400 135 1550 105 1750 155 1400 155 1650 175 1750 160
1999 1500 140 1450 110 1700 130 1500 165 1500 165 1600 175

 Which one of the following years has least percentage of passed candidates to the presented candidates from the state 'F' ?

  • A 1998
  • B 1997
  • C 1996
  • D 1994
  • E None of these

Question - 8

The table and chart below give cost trends and changes in cost structures. Answer the question(to the closest choice), using the data presented and genetic mathematical principles....

  97-98      98-99        99-00       00-01       01-02        
Cost of production 76.0 75.8 76.0 75.3 74.0
Total Raw Material Consumption  56.7 .562 55.9 54.9 53.5
Wages & Salaries 7.0 7.1 7.0 7.2 7.5
Power & fuel expenses 8.2 7.7 8.0 8.1 7.7
Other overheads 4.1 4.8 5.1 5.1 5.3
Selling Costs 6.9 7.2 7.3 7.5 7.7
Advertising Costs 1.3 1.5 1.5 1.5 1.5
Administrative Costs 7.3 7.9 7.1 7.7 8.9
Operating profit 9.8 9.1 9.6 9.5 9.4

Which year did advertising have the highest contribution to selling costs?

  • A 98 - 99
  • B 99 - 100
  • C 00 - 01
  • D 01 - 02

Question - 9

Study the following given graphs and answer the questions.
Distribution of male population Statewise

Total male Population = 39 lakhs
Distribution of female population Statewise

Total female population = 32 lakhs.
What is the ratio between male population and female population respectively of the states A and B jointly?

  • A 704 : 507
  • B 507 : 204
  • C 352 : 507
  • D 507 : 352
  • E None of these

Question - 10

The Chart given below indicates the annual sales tax revenue collections (in crores of rupees) of seven states from1997 to 2001. The values given at the top of each bar represents the total collections in that year.

If for each year, the states are ranked in terms of the descending order of sales tax collections, how many states don't change the ranking more than, once over the five years.

  • A 1
  • B 5
  • C 3
  • D 4